Our range of products include hypertherm power max 105 plasma consumable, hypertherm plasma consumables, hypertherm maxpro 200 plasma consumables and hypertherm plasma consumables pmx105.
₹ 1000 / Piece Get Latest Price
| Consumable Type | Shield |
| Model Name/Number | Plasma cutting clips showing the many applications and uses of Hypertherm plasma cutting systems. |
| Usage/Application | Plasma cutting clips showing the many applications and uses of Hypertherm plasma cutting systems. |
| Torch Type | Cutting torch |
| Fuel Gas Type | Oxy-Acetylene |
₹ 1200 / Piece Get Latest Price
| Consumable Type | Electrodes |
| Usage/Application | Cut capacity Capacity Thickness Cut speed Recommended 20 mm (3/4") 500 mm/min (20 ipm) 25 mm (1") |
| Model Name/Number | Hypertherm USA |
| Torch Type | Hypertherm USA |
| Voltage | a 200 A plasma system has an average operating voltage of about 140V. |
| Material | SilverPlus is a proven electrode technology that dramatically extends consumable life significantly |
| Automation Grade | Automatic |
| Fuel Gas Type | AIR |
| Packaging Type | standard |
| Fitting | A revolutionary advancement in consumable design, the Hypertherm cartridge is a single-piece |
| Plating | No |
| Power | Input Current @ 9 kW CE 380/400 V, 3-PH, 15.5/15 A |
| Temperature | The temperature of the plasma is in excess of 20 000 DegreeC and the velocity can approach the speed. |
| Brand | Hypertherm USA |
| Air Pressure | 6 BAR |
| Max Flame Temperature | 20 000 DegreeC |
| Color | COPPER |
| Welding Type | PLASMA CUTTING |
| Cutting Capacity | 20 MM |
| Weight | 20 |
| Surface Finish | SMOOTH |
| State | SOLID METAL |
| Customisation | Not Customised |
Minimum order quantity: 1 Piece
Protect your investment. Choose genuine Hypertherm torches and consumables to keep your system running at peak performance. Incorporating the latest technologies and manufactured to the highest standards, Hypertherm consumables enhance cut quality, extend consumable life, and boost productivity.
₹ 961 / Piece Get Latest Price
| Consumable Type | Electrodes |
| Usage/Application | Cut capacity Capacity Thickness Cut speed Recommended 20 mm (3/4") 500 mm/min (20 ipm) 25 mm (1") |
| Model Name/Number | PLASMA CUTTTING MACHINE |
| Torch Type | plasma torch |
| Voltage | 200-480 V, 1-PH, 50/60 Hz 200-600 V, 3-PH, 50/60 Hz |
| Material | SilverPlus is a proven electrode technology that dramatically extends consumable life significantly |
| Automation Grade | Semi-Automatic |
| Fuel Gas Type | Oxy-Acetylene |
| Packaging Type | standard |
| Fitting | A revolutionary advancement in consumable design, the Hypertherm cartridge is a single-piece |
| Plating | 483 mm D; 233 mm W; 430 mm H (19" D; 9.2" W; 17" H) |
Minimum order quantity: 1 Piece
₹ 1297 / Piece Get Latest Price
| Usage/Application | Cut capacity Capacity Thickness Cut speed Recommended 20 mm (3/4") 500 mm/min (20 ipm) 25 mm (1") |
| Model Name/Number | Powermax65 SYNC plasma cutter The Powermax65 SYNC is a next-generation professional grade |
| Torch Type | manual / mechanical - SmartSYNC torches feature RFID capability that when coupled with a Hypertherm |
| Voltage | 200-480 V, 1-PH, 50/60 Hz 200-600 V, 3-PH, 50/60 Hz. |
| Material | Capacity Thickness Cut speed Recommended 20 mm (3/4") 500 mm/min (20 ipm) 25 mm (1") 250 mm/min (1 |
| Automation Grade | Automatic |
| Fuel Gas Type | plasma |
| Packaging Type | 483 mm D; 233 mm W; 430 mm H (19" D; 9.2" W; 17" H) |
| Fitting | 483 mm D; 233 mm W; 430 mm H (19" D; 9.2" W; 17" H) |
| Plating | 483 mm D; 233 mm W; 430 mm H (19" D; 9.2" W; 17" H) |
Minimum order quantity: 1 Piece
Consumable costs can be tracked on a weekly, monthly or yearly basis. These costs vary widely, depending not only on the cost of the parts but on the performance and life of the parts, which are dependent on many factors. Consumable and plasma torch life varies with application, operating parameters, duration of cuts, number of pierces, operator skill, etc. The best way to capture and begin to control consumable costs is to keep daily logs of parts life measured in number of pierces and arc hours.
Consumables cost = consumption rate x arc-on time x parts cost
Jitesh Puri Goswami (CEO)
Nirmal Trading Corporation
House No.06, Sec-03, Indorama Pithampur, Mhow Neemuch Road, MADHYA PRADESH
Pithampur - 454775, Dhar, Madhya Pradesh, India