Manufacturer of a wide range of products which include otc welding robots, arc welding robots, welding robot, robo welding fixtures, robot welding machine and robotic welding line.
₹ 1599998 / Piece Get Latest Price
| Current | 200 Amp |
| Automation Grade | Semi-Automatic |
| Welding Type | MIG |
| Voltage | 220V |
| Power | 2 kW |
| Material | SS |
₹ 1000000 / Piece Get Latest Price
| Welding Type | MIG |
| Usage/Application | robotic welding technology continues to advance, more and more companies will use it in their manufacturing processes to save time and money. |
| Packaging | Export Packing |
| Voltage | 220v |
| Brand | OTC |
| I Deal In | New Only |
| Model Name/Number | Fd b6 |
| Technique | Synchro-feed welding cables are built into the arm. Eliminates the interference normally caused by weld cables behind the arm. A signal line and air hose are also built-in, supporting a variety of advanced tools. |
| Automation Grade | Automatic |
₹ 150000 / Piece Get Latest Price
| Phase | 3 |
| Automation Grade | Automatic |
| Brand | OTC |
| Welding Type | TIG |
| Usage/Application | Robot welding application |
| Current | More Than 400 Amp |
| Packaging | export std |
| Frequency | +/- 0,08 mm (Note 1) |
| Voltage | 220v |
| Input Supply Voltage | 220 |
| Moto Man | OTC JAPAN |
| Power | 500 amp output |
| Finish | R 1445 mm |
| Weight | 6 kg |
| Input Power | 220 |
| Quality | SynchroFeed welding process are pre-installed. Thanks to higher process speeds. |
| Protection Class | IP 65 (J5, J6) |
| Insulation Class | IP 65 (J5, J6) |
| I Deal In | New and Second Hand |
| Model Name/Number | FD-B6 |
| Technique | Arc welding / handling robot with integrated cable routing is designed for all welding tasks and pay |
| Allowable Static Load Torque For Wrist Bend | Working Range Max Speed Wrist load Axis 1 +/- 170 Degree (+/-50 Degree)(Note 2) 4,19 rad/s {240 Degree/s} (3,32 rad/s |
| Dimensions (W x D x H) | Position repeatability (ISO 9283) +/- 0,08 mm (Note 1) |
| Wrist Load Allowable Moment Bending | Working Range Max Speed Wrist load Axis 1 +/- 170 Degree (+/-50 Degree)(Note 2) 4,19 rad/s {240 Degree/s} (3,32 rad/s |
| Wrist Load Allowable Moment Swing | Working Range Max Speed Wrist load Axis 1 +/- 170 Degree (+/-50 Degree)(Note 2) 4,19 rad/s {240 Degree/s} (3,32 rad/s |
| Arm Operation Cross Sectional Area | Working Range Max Speed Wrist load Axis 1 +/- 170 Degree (+/-50 Degree)(Note 2) 4,19 rad/s {240 Degree/s} (3,32 rad/s |
| Maximum Velocity Arm Lower Arm | Working Range Max Speed Wrist load Axis 1 +/- 170 Degree (+/-50 Degree)(Note 2) 4,19 rad/s {240 Degree/s} (3,32 rad/s |
₹ 50000 / Piece Get Latest Price
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Usage/Application | A robotic welding system performs more repeatably than a manual welder because of the monotony of the task. Robotic welding systems are able to operate continuously minimizing production line interruptions. We have rectilinear welding robots of OTC JAPAN. They can move in any three axes (X,Y,Z). In addition to linear movement of the robot along axes, there is a wrist attached to the robot to allow rotational movement. These robots are used for highly precise and repetitive welding jobs. |
| Packaging | export |
| Voltage | 220 |
| Moto Man | JAPAN OTC |
| Power | 220 |
| Weight | 50 |
| Tube Diameter | 30 |
| Capacity | 2 |
| Surface Treatment | protection |
| Motion Range | 6 |
| Traverse Stroke | 6 |
| Control Type | digital |
| Mounting Type | 4.0 |
| Material | Co |
| Repeated Positioning | 0.1 |
| Web Plate Width | 6 |
| Warranty | 1 |
| Brand | OTC |
| I Deal In | New and Second Hand |
| Model Name/Number | otc |
| Technique | weld |
| Automation Grade | Automatic |
| Allowable Static Load Torque For Wrist Bend | 9 |
| Wrist Load Allowable Moment Bending | 10 |
| Wrist Load Allowable Moment Swing | 16 |
| Arm Operation Cross Sectional Area | 20 |
| Maximum Velocity Arm Lower Arm | 18 |
| Country of Origin | Made in India |
Get Latest Price
| Welding Type | MIG Welder |
| Current | More Than 400 Amp |
| Automation Grade | Automatic |
| Available I Or O Slots | NTC India is involved in providing welding robotic solutions in collaboration with OTC Japan. This p |
| Tilt Or Turn Options | NTC India is involved in providing welding robotic solutions in collaboration with OTC Japan. This p |
| Position Repeatability RP | NTC India is involved in providing welding robotic solutions in collaboration with OTC Japan. This p |
Jitesh Puri Goswami (CEO)
Nirmal Trading Corporation
House No.06, Sec-03, Indorama Pithampur, Mhow Neemuch Road, MADHYA PRADESH
Pithampur - 454775, Dhar, Madhya Pradesh, India