₹ 12500 / Piece Get Latest Price
| Welding Process | MMA |
| Output Current | 200 A |
| Phase | Single Phase |
| Input Voltage | 220 V |
| Duty Cycle | 60% |
| Cooling Type | Air Cooled |
| Portable | Yes |
| Max Welding Rod Size | 3.15 mm |
| Inverter Topology | MOSFET |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Type of Machine | Inverter Plasma Cutting Machine |
| Max Cutting Thickness | 30 mm |
| Usage/Application | Outline & Functions Function: Plasma Arc Cutting Application Scope: Suitable for cutting Stainless Steel, Alloy Steel, Foundry Iron, Carbon Steel, Copper, Aluminum, Manganese, Titanium, Clad Plate, etc. OTITAN CI30 09030080 CNC Digital Display: Enables precise presetting of cutting parameters with stepless current-adjustment Advanced IGBT High-Frequency Inverter Technology: Provides high efficiency, energy savings, and reliable performance. 100% Arc-Striking SuccessRate Ensures stable arc, strong piercing capability, and excellent cutting performance. CNC Compatibility; Fully equipped with all signal outputs required for automated cutting operations. High Duty Cycle: Capable of continuous operation under maximum load conditions. |
| Automation Grade | Fully Automatic |
| Gas Supply | Outline & Functions Function: Plasma Arc Cutting Application Scope: Suitable for cutting Stainless Steel, Alloy Steel, Foundry Iron, Carbon Steel, Copper, Aluminum, Manganese, Titanium, Clad Plate, etc. OTITAN CI30 09030080 CNC Digital Display: Enables precise presetting of cutting parameters with stepless current-adjustment Advanced IGBT High-Frequency Inverter Technology: Provides high efficiency, energy savings, and reliable performance. 100% Arc-Striking SuccessRate Ensures stable arc, strong piercing capability, and excellent cutting performance. CNC Compatibility; Fully equipped with all signal outputs required for automated cutting operations. High Duty Cycle: Capable of continuous operation under maximum load conditions. |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 2500 / Piece Get Latest Price
| Capacity | 20 L |
| Material | Stainless Steel |
| Max Design Pressure | 5 Bar |
| Storage Material | Liquids |
| Orientation | Vertical Orientation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | INTERNAL PIPE COATING |
| Internal Pipe Diameter | SUTABLE FOR 150 MM TO 1500 MM |
| Available Types | Bell type internal pipe coating attachment & Rotary nozzle type internal coating attachment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Max Cutting Thickness | 25 mm |
| Type of Machine | Plasma Cutting Machine |
| Automation Grade | Fully Automatic |
| Usage/Application | Outline & Functions Function: Plasma Arc Cutting Application Scope: Suitable for cutting Stainless Steel, Alloy Steel, Foundry Iron, Carbon Steel, Copper, Aluminum, Manganese, Titanium, Clad Plate, etc. OTITAN CI30 09030080 CNC Digital Display: Enables precise presetting of cutting parameters with stepless current-adjustment Advanced IGBT High-Frequency Inverter Technology: Provides high efficiency, energy savings, and reliable performance. 100% Arc-Striking SuccessRate Ensures stable arc, strong piercing capability, and excellent cutting performance. CNC Compatibility; Fully equipped with all signal outputs required for automated cutting operations. High Duty Cycle: Capable of continuous operation under maximum load conditions. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Part Type | PCB |
| Machine Type | Plasma Cutter |
| Brand Compatibility | All welding machine |
| Input Voltage | 230 V |
| Phase | Three Phase |
| Mounting Type | PCB Mount |
| Original Part | OEM Part |
| Warranty | No Warranty |
| Cooling | Air Cooled |
Minimum order quantity: 2 Piece
₹ 550 / Piece Get Latest Price
| Stage Type | Single Stage |
| Regulator Type | High Pressure |
| Brand | Yamato |
| Inlet Pressure | 280 bar |
| Material | Brass |
| Flow Rate | 15 lpm |
| Outlet Pressure | 0 to 10 bar |
| Capacity | 150 psi |
| Weight | 0.5 kg |
| Gauge Type | Double Gauge |
₹ 9500 / Piece Get Latest Price
| Feeder Type | MIG Wire Feeder |
| Drive Roll Type | 4 Roll |
| Wire Diameter | 0.8–1.2 mm |
| Input Voltage | 24 V DC |
| Spool Capacity | 15 kg |
| Control Interface | Analog |
| Enclosure Rating | IP23 |
| Suitable Process | MIG MAG |
Jitesh Puri Goswami (CEO)
Nirmal Trading Corporation
House No.06, Sec-03, Indorama Pithampur, Mhow Neemuch Road, MADHYA PRADESH
Pithampur - 454775, Dhar, Madhya Pradesh, India